As you are most probably aware, the National League has 24 teams from around the UK. We have put together a complete list of all the National League Teams in alphabetical order below.
- Aldershot Town
- Altrincham
- Barnet
- Boreham Wood
- Bromley
- Chesterfield
- Dagenham & Redbridge
- Dorking Wanderers
- Eastleigh
- FC Halifax
- Gateshead
- Maidenhead United
- Maidstone United
- Notts County
- Oldham Athletic
- Scunthorpe United
- Solihull Moors
- Southend United
- Torquay United
- Wealdstone
- Woking
- Wrexham
- Yeovil Town
- York City
List of National League Teams by city
| National League Team | City |
| Aldershot Town | Camberly |
| Altrincham | Sale |
| Barnet | London |
| Boreham Wood | Watford |
| Bromley | Orpington |
| Chesterfield | Chesterfield |
| Dagenham & Redbridge | London |
| Dorking Wanderers | London |
| Eastleigh | Southampton |
| FC Halifax | Brighouse |
| Gateshead | Newcastle |
| Maidenhead United | Camberley |
| Maidstone United | Chatham |
| Notts County | Nottingham |
| Oldham Athletic | Manchester |
| Scunthorpe United | Kingston Upon Hull |
| Solihull Moors | Birmingham |
| Southend United | Benfleet |
| Torquay United | Paington |
| Wealdstone | London |
| Woking | Guildford |
| Wrexham | Chester |
| Yeovil Town | Glastonbury |
| York City | York |
